As the global push for alternative fuels accelerates, validating the high-pressure structural integrity of compressed natural gas components is paramount. Built explicitly for the alternative fuel, commercial vehicle, and green energy sectors, the Hawkstein CNG Vigi Pro leak testing system delivers robust, heavy-duty validation for high-pressure components.
From high-pressure valves to complete fuel storage tanks, the CNG Vigi Pro configuration utilizes cutting-edge differential pressure and mass flow technologies to guarantee zero-leak safety and strict compliance with global automotive gas standards.
| Feature | Professional Benchmark |
|---|---|
| System Model Designation | Hawkstein CNG Vigi Pro (Specialized CNG Variant) |
| Leak Detection Technologies | High-Pressure Differential Pressure, Pressure Decay, Water Dip (Bubble Test verification) |
| System Footprint / Dimensions | 1800mm (W) × 2000mm (D) × 1600mm (H) — Heavy-duty, reinforced floor-standing enclosure |
| Test Media | High-Pressure Nitrogen ($N_2$), Compressed Air |
| Detection Sensitivity | Highly optimized for rapid gross and fine-leak detection under high-pressure stabilization |
| Test Methods Supported | Pressure Decay, Differential Pressure, Pressure Drop, Automated Water-Immersion |
| Automation & Control | PLC-Based Control with High-Resolution HMI & Advanced Digital Curve Data Logging |
| System Integration | Inline / Offline compatibility tailored for automotive components and gas cylinders |
| Construction | Industrial-Grade, Heavy-Duty, Corrosion-Resistant Cabinets with blast protection windows |
| Customization | Specialized high-pressure clamping fixtures for valves, regulators, and cylinders |
Please Note: The technical specifications and images provided on this page represent our design benchmarks and manufacturing capabilities. Final system configurations, components, and performance parameters are customized and finalized based on specific client requirements and project scope.